Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Barclays | Barclays PLC | 0 | -0.92 | -0.92 | 0.0001 | |
Baringsorate Investors | Barings Corporate Investors | 0.11 | -0.55 | -0.55 | 0.01 | |
Barnes Group | Barnes Group Inc | 0.01 | -1.3 | -1.3 | 0.01 | |
Barrett Business Services | Barrett Business Services Inc | 0.03 | -1.15 | -1.15 | 0.01 | |
Barrick Gold | Barrick Gold Corporation | 0.01 | -0.48 | -0.48 | 0.01 | |
BASF | BASF SE NA ON | 0.02 | -1.27 | -1.27 | 0.01 | |
Bassett Furniture Industries | Bassett Furniture Industries | 0.08 | -0.4 | -0.4 | 0.01 | |
Bayer | Bayer AG NA | 0.01 | -0.59 | -0.59 | 0.01 | |
BMW | Bayerische Motoren Werke AG | 0.02 | -2.03 | -2.03 | 0.01 | |
BMW Pfd | Bayerische Motoren Werke AG Pref | 0.1 | -1.89 | -1.89 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.