Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
SMA Solar Technology | SMA Solar Technology AG | 0.02 | -0.37 | -0.37 | 0.01 | |
Smith Nephew | Smith & Nephew PLC ADR | 0.01 | -0.71 | -0.71 | 0.01 | |
Smith Micro Software | Smith Micro Software Inc | 0.01 | -0.02 | -0.02 | 0.01 | |
Snam | Snam SpA | 0.01 | -1.42 | -1.42 | 0.001 | |
Snap-On | Snap-On Inc | 0.42 | -9.94 | -9.94 | 0.01 | |
Sociedad Quimica Minera Chile | Sociedad Quimica y Minera De Chile SA ADR | 0.02 | -1.07 | -1.07 | 0.01 | |
Societe Generale | Societe Generale SA | 0.01 | -0.78 | -0.78 | 0.01 | |
Sohu.com | Sohu.com Inc | 0.04 | -0.35 | -0.35 | 0.01 | |
Solar Capital | Solar Capital Ltd | 0.02 | -0.46 | -0.46 | 0.01 | |
SolarEdge Technologies | SolarEdge Technologies Inc | 0.01 | -0.31 | -0.31 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.