Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
AAON | AAON Inc | 0.36 | -3.69 | -3.69 | 0.01 | |
AAR | AAR Corporation | 0.06 | -1.84 | -1.84 | 0.01 | |
Aarons | Aaron's Inc | 0.01 | -0.28 | -0.28 | 0.01 | |
ABB | ABB Ltd | 0.01 | -1.03 | -1.03 | 0.01 | |
Abbott Labs | Abbott Laboratories | 0.01 | -3.22 | -3.22 | 0.01 | |
AbbVie | AbbVie Inc | 0.05 | -4.6 | -4.6 | 0.01 | |
Abercrombie Fitch | Abercrombie & Fitch Company | 0.18 | -4.01 | -4.01 | 0.01 | |
ABM Industries | ABM Industries Inc | 0.01 | -1.53 | -1.53 | 0.01 | |
Abraxas Petroleum | Abraxas Petroleum Corporation | 0.08 | -0.01 | -0.01 | 0.01 | |
Acacia Research | Acacia Research Corporation | 0.01 | -0.12 | -0.12 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.