Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Pulmatrix | Pulmatrix Inc | 0.1 | -1.5 | -1.5 | 0.001 | |
PulteGroup | PulteGroup Inc | 0.03 | -3.57 | -3.57 | 0.01 | |
PVH | PVH Corp | 0.04 | -2.74 | -2.74 | 0.01 | |
Qorvo Inc | Qorvo Inc | 0.03 | -1.84 | -1.84 | 0.01 | |
Quaker Chemical | Quaker Chemical Corporation | 0.42 | -4.53 | -4.53 | 0.01 | |
Qualcomm | Qualcomm Inc | 0.08 | -4.57 | -4.57 | 0.01 | |
Qualys | Qualys Inc | 0.11 | -3.92 | -3.92 | 0.01 | |
Quanex Building Products | Quanex Building Products Corporation | 0.04 | -0.83 | -0.83 | 0.01 | |
Quanta Services | Quanta Services Inc | 0.29 | -9.15 | -9.15 | 0.01 | |
QuantumScape | QuantumScape | 0.01 | -0.14 | -0.14 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.