Forex

Forex

Symbols Name Spreads Swap long USD,
per 1 lot
Swap short USD,
per 1 lot
Min. price changes
JODGBP Jordan Dinar vs British Pound 0.0062 7.89 -7.89 0.0001
JODEUR Jordan Dinar vs Euro 0.0069 10.55 -10.55 0.0001
JODJPY Jordan Dinar vs Japanese Yen 1.093 0.12 -0.12 0.001
KWDGBP Kuwaiti Dinar vs British Pound 0.0017 -2.63 2.63 0.00001
KWDJPY Kuwaiti Dinar vs Japanese Yen 0.309 0.07 -0.07 0.001
KWDSGD Kuwaiti Dinar vs Singapore Dollar 0.0032 2.26 -2.26 0.00001
KWDTRY Kuwaiti Dinar vs Turkish Lira 0.1792 -3.72 3.72 0.0001
NZDCAD New Zealand Dollar vs Canadian Dollar 0.00012 1.97 -1.97 0.00001
NZDCNY New Zealand Dollar vs Chinese Yuan 0.0007 0.63 -0.63 0.00001
NZDDKK New Zealand Dollar vs Danish Krone 0.00162 0.74 -0.74 0.00001