Dividend Calendar

November 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
TMUS T-Mobile US Inc Nov 27, 2024 0.88 3M Dec 12, 2024 1.49
TTEK Tetra Tech Inc Nov 27, 2024 0.058 3M Dec 13, 2024 0.56
Y Yellow Pages Limited Nov 27, 2024 0.25 3M Dec 16, 2024 9.29
III 3I Group PLC Nov 28, 2024 30.5 Interim Jan 10, 2025 1.90
BWY Bellway PLC Nov 28, 2024 38 Final Jan 08, 2025 2.12
FGP FirstGroup PLC Nov 28, 2024 1.7 Interim Dec 31, 2024 3.91
HILS Hill & Smith Holdings PLC Nov 28, 2024 16.5 Interim Jan 07, 2025 2.06
IMB Imperial Brands PLC Nov 28, 2024 54.26 Interim Dec 31, 2024 6.37
LAND Land Securities Group PLC Nov 28, 2024 9.4 Interim Jan 08, 2025 6.61
MKS Marks and Spencer Group PLC Nov 28, 2024 1 Interim Jan 10, 2025 0.81

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.