Dividend Calendar
November 25, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
FBP | First Bancorp | Nov 29, 2024 | 0.16 | 3M | Dec 13, 2024 | 3.06 |
FCNCA | First Citizens BancShares Inc | Nov 29, 2024 | 1.95 | 3M | Dec 16, 2024 | 0.35 |
FLO | Flowers Foods Inc | Nov 29, 2024 | 0.24 | 3M | Dec 13, 2024 | 4.45 |
FTV | Fortive Corp | Nov 29, 2024 | 0.08 | 3M | Dec 27, 2024 | 0.43 |
GBDC | Golub Capital BDC Inc | Nov 29, 2024 | 0.05 | 3M | Dec 13, 2024 | 1.30 |
AVAL | Grupo Aval | Nov 29, 2024 | 0.0075978 | 1M | Dec 09, 2024 | 4.34 |
HII | Huntington Ingalls Industries Inc | Nov 29, 2024 | 1.35 | 3M | Dec 13, 2024 | 2.79 |
HY | Hyster-Yale Materials Handling Inc | Nov 29, 2024 | 0.35 | 3M | Dec 13, 2024 | 2.63 |
IIIN | Insteel Industries Inc | Nov 29, 2024 | 0.03 | 3M | Dec 13, 2024 | 0.40 |
IBKR | Interactive Brokers Group Inc | Nov 29, 2024 | 0.25 | 3M | Dec 13, 2024 | 0.55 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.