Dividend Calendar
November 25, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
MKS | Marks and Spencer Group PLC | Nov 28, 2024 | 1 | Interim | Jan 10, 2025 | 0.81 |
SFIN | Safmar Finansovye Investitsii PAO | Nov 28, 2024 | 113.8 | Other | Nov 30, 2024 | 8.66 |
AAON | AAON Inc | Nov 29, 2024 | 0.08 | 3M | Dec 19, 2024 | 0.24 |
AGNC | AGNC Investment Corp | Nov 29, 2024 | 0.12 | 1M | Dec 10, 2024 | 15.03 |
AEM | Agnico Eagle Mines Limited | Nov 29, 2024 | 0.4 | 3M | Dec 16, 2024 | 2.08 |
ADC | Agree Realty Corporation | Nov 29, 2024 | 0.253 | 1M | Dec 13, 2024 | 4.00 |
ALL | Allstate Corp | Nov 29, 2024 | 0.92 | 3M | Jan 02, 2025 | 1.87 |
BOH | Bank of Hawaii Corporation | Nov 29, 2024 | 0.7 | 3M | Dec 13, 2024 | 3.61 |
BAX | Baxter International Inc | Nov 29, 2024 | 0.17 | 3M | Jan 02, 2025 | 2.13 |
BDT | Bird Construction Inc. | Nov 29, 2024 | 0.07 | 1M | Dec 20, 2024 | 2.93 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.