Dividend Calendar
December 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
IFF | International Flavors & Fragrances Inc | Dec 20, 2024 | 0.4 | 3M | Jan 08, 2025 | 1.86 |
MAIN | Main Street Capital Corporation | Dec 20, 2024 | 0.3 | Other | Dec 27, 2024 | 7.42 |
QSR | Restaurant Brands International Inc | Dec 20, 2024 | 0.58 | 3M | Jan 03, 2025 | 3.44 |
ROIC | Retail Opportunity Investments | Dec 20, 2024 | 0.15 | 3M | Jan 10, 2025 | 3.46 |
SFIN | Safmar Finansovye Investitsii PAO | Dec 20, 2024 | 227.6 | Other | Dec 23, 2024 | 15.36 |
HCKT | The Hackett Group Inc | Dec 20, 2024 | 0.11 | 3M | Jan 03, 2025 | 1.45 |
BATS | British American Tobacco PLC | Dec 19, 2024 | 58.88 | 3M | Feb 03, 2025 | 8.21 |
KLIC | Kulicke and Soffa Industries Inc | Dec 19, 2024 | 0.205 | 3M | Jan 07, 2025 | 1.78 |
PHOR | PhosAgro ao | Dec 19, 2024 | 249 | Other | Dec 22, 2024 | 4.58 |
HBAN | Huntington Bancshares Incorporated | Dec 18, 2024 | 0.155 | 3M | Jan 02, 2025 | 3.50 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.