Dividend Calendar
December 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
SEE | Sealed Air Corporation | Dec 06, 2024 | 0.2 | 3M | Dec 20, 2024 | 2.23 |
TPR | Tapestry Inc | Dec 06, 2024 | 0.35 | 3M | Dec 23, 2024 | 2.45 |
TKC | Turkcell Iletisim Hizmetleri AS | Dec 06, 2024 | 0.169423 | 12M | Dec 16, 2024 | 2.51 |
UNF | Unifirst Corporation | Dec 06, 2024 | 0.35 | 3M | Jan 03, 2025 | 0.71 |
UVE | Universal Insurance Holdings Inc | Dec 06, 2024 | 0.13 | Other | Dec 13, 2024 | 3.43 |
WM | Waste Management Inc | Dec 06, 2024 | 0.75 | 3M | Dec 20, 2024 | 1.38 |
FNV | Franco-Nevada Corporation | Dec 05, 2024 | 0.36 | 3M | Dec 19, 2024 | 1.26 |
HRB | H&R Block Inc | Dec 05, 2024 | 0.375 | 3M | Jan 06, 2025 | 2.50 |
KIM | Kimco Realty Corporation | Dec 05, 2024 | 0.25 | 3M | Dec 19, 2024 | 4.02 |
LB | L Brands Inc | Dec 05, 2024 | 0.1 | 3M | Dec 19, 2024 | 0.58 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.