Dividend Calendar

December 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
CSWC Capital Southwest Corporation Dec 13, 2024 0.63 3M Dec 31, 2024 11.01
CBL CBL & Associates Properties Inc Dec 13, 2024 0.4 3M Dec 31, 2024 5.80
CVE Cenovus Energy Inc Dec 13, 2024 0.18 3M Dec 31, 2024 3.27
CMA Comerica Inc Dec 13, 2024 0.71 3M Jan 01, 2025 4.12
CBU Community Bank System Inc Dec 13, 2024 0.46 3M Jan 10, 2025 2.66
CCI Crown Castle International Corp Dec 13, 2024 1.565 3M Dec 31, 2024 6.03
DVN Devon Energy Corporation Dec 13, 2024 0.22 3M Dec 30, 2024 2.29
DLR Digital Realty Trust Inc Dec 13, 2024 1.22 3M Jan 17, 2025 2.72
ENS Enersys Dec 13, 2024 0.24 3M Dec 27, 2024 1.00
EPM Evolution Petroleum Corporation Inc Dec 13, 2024 0.12 3M Dec 31, 2024 8.22

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.