Dividend Calendar

December 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
MDU MDU Resources Group Inc Dec 12, 2024 0.13 3M Jan 01, 2025 2.84
MCY Mercury General Corporation Dec 12, 2024 0.3175 3M Dec 26, 2024 1.74
PLZL Polyus OAO Dec 12, 2024 1301.75 Other Dec 13, 2024 9.06
TSM Taiwan Semiconductor Manufacturing Dec 12, 2024 0.487082 3M Jan 09, 2025 1.05
VTU Vertu Motors Plc Dec 12, 2024 0.9 Interim Jan 17, 2025 3.93
AEE Ameren Corp Dec 11, 2024 0.67 3M Dec 31, 2024 2.94
KSS Kohls Corp Dec 11, 2024 0.5 3M Dec 24, 2024 11.11
LRCX Lam Research Corp Dec 11, 2024 0.23 3M Jan 08, 2025 1.31
NJR NewJersey Resources Corporation Dec 11, 2024 0.45 3M Jan 02, 2025 3.75
SR Spire Inc Dec 11, 2024 0.785 3M Jan 03, 2025 4.69

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.