Dividend Calendar

December 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
SRE Sempra Energy Dec 05, 2024 0.62 3M Jan 15, 2025 2.69
SLM SLM Corp Dec 05, 2024 0.13 3M Dec 16, 2024 2.13
AE Adams Resources & Energy Inc Dec 06, 2024 0.24 3M Dec 20, 2024 2.59
AMSF AMERISAFE Inc Dec 06, 2024 3.37 3M Dec 13, 2024 23.13
AME Ametek Inc Dec 06, 2024 0.28 3M Dec 20, 2024 0.58
AJG Arthur J Gallagher & Co Dec 06, 2024 0.6 3M Dec 20, 2024 0.81
BAC Bank of America Corp Dec 06, 2024 0.26 3M Dec 27, 2024 2.22
BKNG Booking Holdings Inc Dec 06, 2024 8.75 3M Dec 31, 2024 0.70
CHRW CH Robinson Worldwide Inc Dec 06, 2024 0.62 3M Jan 02, 2025 2.25
CHDN Churchill Downs Incorporated Dec 06, 2024 0.409 12M Jan 03, 2025 0.29

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.