Dividend Calendar

December 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
MCY Mercury General Corporation Dec 12, 2024 0.3175 3M Dec 26, 2024 1.74
PLZL Polyus OAO Dec 12, 2024 1301.75 Other Dec 13, 2024 9.06
TSM Taiwan Semiconductor Manufacturing Dec 12, 2024 0.487082 3M Jan 09, 2025 1.05
VTU Vertu Motors Plc Dec 12, 2024 0.9 Interim Jan 17, 2025 3.93
ALB Albemarle Corp Dec 13, 2024 0.405 3M Jan 02, 2025 1.56
ARCC Ares Capital Corporation Dec 13, 2024 0.48 3M Dec 30, 2024 8.93
ADP Automatic Data Processing Inc Dec 13, 2024 1.54 3M Jan 01, 2025 2.07
BTE Baytex Energy Corp Dec 13, 2024 0.0225 3M Jan 02, 2025 2.17
BR Broadridge Financial Solutions Inc Dec 13, 2024 0.88 3M Jan 03, 2025 1.55
CNQ Canadian Natural Resources Ltd Dec 13, 2024 0.5625 3M Jan 03, 2025 4.83

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.