Dividend Calendar
December 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
AEE | Ameren Corp | Dec 11, 2024 | 0.67 | 3M | Dec 31, 2024 | 2.94 |
KSS | Kohls Corp | Dec 11, 2024 | 0.5 | 3M | Dec 24, 2024 | 11.11 |
LRCX | Lam Research Corp | Dec 11, 2024 | 0.23 | 3M | Jan 08, 2025 | 1.31 |
NJR | NewJersey Resources Corporation | Dec 11, 2024 | 0.45 | 3M | Jan 02, 2025 | 3.75 |
SR | Spire Inc | Dec 11, 2024 | 0.785 | 3M | Jan 03, 2025 | 4.69 |
T | Telus Corp | Dec 11, 2024 | 0.4023 | 3M | Jan 02, 2025 | 7.52 |
ADT | ADT Inc | Dec 12, 2024 | 0.055 | 3M | Jan 09, 2025 | 2.94 |
AL | Air Lease Corporation | Dec 12, 2024 | 0.22 | 3M | Jan 09, 2025 | 1.82 |
ABF | Associated British Foods PLC | Dec 12, 2024 | 27 | Bonus | Jan 10, 2025 | 4.12 |
MDU | MDU Resources Group Inc | Dec 12, 2024 | 0.13 | 3M | Jan 01, 2025 | 2.84 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.